1JANATAMF [UP] [5.60] (0.10) (1.82%)
1STICB [UP] [1020.00] (56.30) (5.84%)
1STPRIMFMF [DOWN] [17.80] (-0.20) (-1.11%)
2NDICB [UP] [273.00] (2.80) (1.04%)
3RDICB [UP] [217.00] (1.00) (0.46%)
4THICB [UP] [207.00] (1.10) (0.53%)
5THICB [UP] [180.00] (7.70) (4.47%)
6THICB [UP] [57.00] (0.80) (1.42%)
8THICB [UNCHANGED] [64.50] (0.00) (0.00%)
AAMRATECH [DOWN] [36.40] (-0.60) (-1.62%)
ABB1STMF [DOWN] [6.40] (-0.10) (-1.54%)
ABBANK [UP] [28.50] (0.70) (2.52%)
ACI [DOWN] [428.30] (-25.40) (-5.60%)
ACIFORMULA [DOWN] [140.80] (-9.40) (-6.26%)
ACIZCBOND [DOWN] [1076.50] (-29.00) (-2.62%)
ACTIVEFINE [DOWN] [71.70] (-2.80) (-3.76%)
AFCAGRO [UP] [54.10] (0.60) (1.12%)
AFTABAUTO [DOWN] [79.40] (-1.20) (-1.49%)
AGNISYSL [DOWN] [28.00] (-2.70) (-8.79%)
AGRANINS [DOWN] [19.50] (-0.60) (-2.99%)
AIBL1STIMF [UNCHANGED] [5.20] (0.00) (0.00%)
AIMS1STMF [UNCHANGED] [26.50] (0.00) (0.00%)
AL-HAJTEX [DOWN] [126.50] (-3.20) (-2.47%)
ALARABANK [DOWN] [16.30] (-0.10) (-0.61%)
ALLTEX [UP] [21.50] (1.90) (9.69%)
AMBEEPHA [DOWN] [250.00] (-4.90) (-1.92%)
AMCL(PRAN) [DOWN] [221.70] (-4.60) (-2.03%)
ANLIMAYARN [DOWN] [22.80] (-0.50) (-2.15%)
ANWARGALV [UP] [28.70] (0.10) (0.35%)
APEXFOODS [DOWN] [100.90] (-0.20) (-0.20%)
APEXFOOT [DOWN] [466.00] (-11.00) (-2.31%)
APEXSPINN [DOWN] [70.60] (-1.40) (-1.94%)
APEXTANRY [DOWN] [151.00] (-1.50) (-0.98%)
APOLOISPAT [UP] [23.20] (0.10) (0.43%)
ARAMIT [DOWN] [297.60] (-8.40) (-2.75%)
ARAMITCEM [DOWN] [41.10] (-0.80) (-1.91%)
ARGONDENIM [DOWN] [42.00] (-1.00) (-2.33%)
ASIAINS [UP] [24.70] (0.70) (2.92%)
ASIAPACINS [UNCHANGED] [21.90] (0.00) (0.00%)
ATLASBANG [UP] [161.00] (2.80) (1.77%)
AZIZPIPES [DOWN] [14.50] (-0.90) (-5.84%)
BANGAS [DOWN] [345.50] (-12.50) (-3.49%)
BANKASIA [DOWN] [19.10] (-1.00) (-4.98%)
BATASHOE [UP] [1245.00] (1.30) (0.10%)
BATBC [UP] [2750.00] (6.70) (0.24%)
BAYLEASING [DOWN] [31.00] (-1.00) (-3.13%)
BBS [DOWN] [53.20] (-1.30) (-2.39%)
BDAUTOCA [DOWN] [23.10] (-0.70) (-2.94%)
BDCOM [DOWN] [26.30] (-1.30) (-4.71%)
BDFINANCE [DOWN] [16.00] (-0.20) (-1.23%)
BDLAMPS [DOWN] [125.10] (-0.50) (-0.40%)
BDTHAI [DOWN] [38.20] (-0.40) (-1.04%)
BDWELDING [UNCHANGED] [14.00] (0.00) (0.00%)
BEACHHATCH [DOWN] [23.80] (-0.90) (-3.64%)
BEACONPHAR [DOWN] [13.90] (-0.20) (-1.42%)
BEDL [UP] [38.30] (0.70) (1.86%)
BENGALWTL [UP] [59.60] (0.40) (0.68%)
BERGERPBL [DOWN] [1225.00] (-4.00) (-0.33%)
BEXIMCO [DOWN] [39.80] (-1.60) (-3.86%)
BGIC [UNCHANGED] [22.90] (0.00) (0.00%)
BIFC [DOWN] [16.80] (-1.10) (-6.15%)
BRACBANK [DOWN] [34.60] (-0.30) (-0.86%)
BRACSCBOND [UNCHANGED] [1020.00] (0.00) (0.00%)
BSC [DOWN] [577.00] (-8.00) (-1.37%)
BSCCL [DOWN] [138.10] (-6.00) (-4.16%)
BSRMSTEEL [DOWN] [101.00] (-1.50) (-1.46%)
BXPHARMA [DOWN] [64.10] (-1.30) (-1.99%)
BXSYNTH [DOWN] [12.20] (-1.20) (-8.96%)
CENTRALINS [DOWN] [26.10] (-0.30) (-1.14%)
CENTRALPHL [DOWN] [32.30] (-1.20) (-3.58%)
CITYBANK [DOWN] [22.00] (-0.40) (-1.79%)
CITYGENINS [DOWN] [20.80] (-0.10) (-0.48%)
CMCKAMAL [DOWN] [22.60] (-0.30) (-1.31%)
CONFIDCEM [DOWN] [114.80] (-3.00) (-2.55%)
CONTININS [UNCHANGED] [21.90] (0.00) (0.00%)
CVOPRL [DOWN] [570.00] (-21.00) (-3.55%)
DACCADYE [DOWN] [19.10] (-0.50) (-2.55%)
DAFODILCOM [DOWN] [11.40] (-3.50) (-23.49%)
DBH [DOWN] [66.40] (-0.60) (-0.90%)
DBH1STMF [UP] [4.90] (0.10) (2.08%)
DELTALIFE [DOWN] [172.90] (-7.90) (-4.37%)
DELTASPINN [DOWN] [16.30] (-0.40) (-2.40%)
DESCO [DOWN] [66.50] (-2.90) (-4.18%)
DESHBANDHU [DOWN] [17.80] (-0.50) (-2.73%)
DHAKABANK [UP] [20.10] (0.30) (1.52%)
DHAKAINS [UP] [29.20] (0.30) (1.04%)
DSHGARME [DOWN] [82.00] (-6.20) (-7.03%)
DULAMIACOT [UP] [9.00] (0.80) (9.76%)
DUTCHBANGL [UNCHANGED] [95.70] (0.00) (0.00%)
EASTERNINS [UP] [36.00] (0.50) (1.41%)
EASTLAND [DOWN] [36.30] (-0.60) (-1.63%)
EASTRNLUB [DOWN] [420.00] (-2.90) (-0.69%)
EBL [DOWN] [29.40] (-0.30) (-1.01%)
EBL1STMF [DOWN] [5.60] (-0.10) (-1.75%)
ECABLES [DOWN] [126.30] (-0.90) (-0.71%)
EHL [DOWN] [48.40] (-1.70) (-3.39%)
EMERALDOIL [DOWN] [42.00] (-0.90) (-2.10%)
ENVOYTEX [DOWN] [56.20] (-1.70) (-2.94%)
EXIMBANK [UNCHANGED] [11.70] (0.00) (0.00%)
FAMILYTEX [DOWN] [22.20] (-1.40) (-5.93%)
FARCHEM [DOWN] [36.90] (-3.00) (-7.52%)
FAREASTFIN [DOWN] [12.90] (-0.20) (-1.53%)
FAREASTLIF [DOWN] [84.20] (-1.00) (-1.17%)
FASFIN [DOWN] [18.00] (-0.60) (-3.23%)
FBFIF [DOWN] [6.70] (-0.10) (-1.47%)
FEDERALINS [DOWN] [18.40] (-0.50) (-2.65%)
FEKDIL [DOWN] [33.60] (-0.10) (-0.30%)
FINEFOODS [DOWN] [11.90] (-3.20) (-21.19%)
FIRSTSBANK [DOWN] [12.90] (-0.40) (-3.01%)
FLEASEINT [DOWN] [19.30] (-0.20) (-1.03%)
FUWANGCER [DOWN] [15.50] (-0.60) (-3.73%)
FUWANGFOOD [DOWN] [21.40] (-0.40) (-1.83%)
GBBPOWER [UP] [24.60] (0.20) (0.82%)
GEMINISEA [DOWN] [142.00] (-9.90) (-6.52%)
GENNEXT [DOWN] [16.10] (-0.30) (-1.83%)
GHAIL [DOWN] [31.40] (-0.70) (-2.18%)
GHCL [DOWN] [42.60] (-0.10) (-0.23%)
GLAXOSMITH [UP] [1573.70] (92.50) (6.24%)
GLOBALINS [DOWN] [19.10] (-0.70) (-3.54%)
GOLDENSON [DOWN] [48.20] (-2.50) (-4.93%)
GP [DOWN] [371.30] (-3.20) (-0.85%)
GPHISPAT [UP] [52.30] (0.90) (1.75%)
GQBALLPEN [DOWN] [109.10] (-1.60) (-1.45%)
GRAMEEN1 [DOWN] [26.40] (-0.10) (-0.38%)
GRAMEENS2 [DOWN] [13.30] (-0.40) (-2.92%)
GREENDELMF [UNCHANGED] [4.80] (0.00) (0.00%)
GREENDELT [DOWN] [77.00] (-2.60) (-3.27%)
GSPFINANCE [DOWN] [22.70] (-1.00) (-4.22%)
HAKKANIPUL [DOWN] [25.60] (-0.50) (-1.92%)
HEIDELBCEM [DOWN] [512.30] (-8.20) (-1.58%)
HRTEX [DOWN] [28.70] (-1.50) (-4.97%)
HWAWELLTEX [DOWN] [44.00] (-1.30) (-2.87%)
IBBLPBOND [DOWN] [976.25] (-7.00) (-0.71%)
IBNSINA [DOWN] [105.90] (-0.80) (-0.75%)
ICB [DOWN] [1535.00] (-25.50) (-1.63%)
ICB1STNRB [DOWN] [23.70] (-0.90) (-3.66%)
ICB2NDNRB [UNCHANGED] [8.80] (0.00) (0.00%)
ICB3RDNRB [UNCHANGED] [4.80] (0.00) (0.00%)
ICBAMCL2ND [UP] [5.40] (0.10) (1.89%)
ICBEPMF1S1 [DOWN] [4.80] (-0.10) (-2.04%)
ICBIBANK [UP] [5.30] (0.40) (8.16%)
ICBISLAMIC [UP] [15.00] (0.10) (0.67%)
ICBSONALI1 [DOWN] [6.70] (-0.20) (-2.90%)
IDLC [DOWN] [75.50] (-0.30) (-0.40%)
IFIC [DOWN] [26.70] (-0.30) (-1.11%)
IFIC1STMF [UNCHANGED] [5.40] (0.00) (0.00%)
IFILISLMF1 [UNCHANGED] [5.80] (0.00) (0.00%)
ILFSL [DOWN] [13.60] (-1.30) (-8.72%)
IMAMBUTTON [DOWN] [8.00] (-0.10) (-1.23%)
INTECH [DOWN] [13.90] (-1.20) (-7.95%)
IPDC [DOWN] [18.20] (-0.20) (-1.09%)
ISLAMIBANK [UNCHANGED] [26.70] (0.00) (0.00%)
ISLAMICFIN [DOWN] [19.70] (-0.60) (-2.96%)
ISLAMIINS [UNCHANGED] [23.00] (0.00) (0.00%)
ISNLTD [UNCHANGED] [11.10] (0.00) (0.00%)
JAMUNABANK [UP] [13.10] (0.40) (3.15%)
JAMUNAOIL [DOWN] [248.30] (-4.40) (-1.74%)
JANATAINS [DOWN] [17.60] (-0.50) (-2.76%)
JMISMDL [DOWN] [165.40] (-5.50) (-3.22%)
JUTESPINN [DOWN] [50.20] (-0.90) (-1.76%)
KARNAPHULI [DOWN] [19.10] (-0.30) (-1.55%)
KAYandQUE [DOWN] [12.40] (-1.30) (-9.49%)
KEYACOSMET [UP] [27.40] (0.60) (2.24%)
KPCL [DOWN] [63.50] (-1.50) (-2.31%)
KPPL [DOWN] [29.50] (-2.60) (-8.10%)
LAFSURCEML [DOWN] [131.30] (-3.20) (-2.38%)
LANKABAFIN [DOWN] [44.70] (-1.60) (-3.46%)
LEGACYFOOT [DOWN] [25.00] (-1.00) (-3.85%)
LIBRAINFU [DOWN] [401.00] (-0.60) (-0.15%)
LINDEBD [UP] [905.00] (3.30) (0.37%)
LRGLOBMF1 [UNCHANGED] [6.00] (0.00) (0.00%)
MAKSONSPIN [DOWN] [14.20] (-0.10) (-0.70%)
MALEKSPIN [DOWN] [22.80] (-0.80) (-3.39%)
MARICO [DOWN] [1123.60] (-2.00) (-0.18%)
MATINSPINN [DOWN] [44.00] (-0.30) (-0.68%)
MBL1STMF [DOWN] [4.70] (-0.10) (-2.08%)
MEGCONMILK [DOWN] [8.00] (-0.50) (-5.88%)
MEGHNACEM [DOWN] [129.70] (-4.20) (-3.14%)
MEGHNALIFE [DOWN] [98.00] (-1.20) (-1.21%)
MEGHNAPET [UP] [6.00] (0.10) (1.69%)
MERCANBANK [UP] [14.50] (0.10) (0.69%)
MERCINS [DOWN] [19.10] (-0.10) (-0.52%)
METROSPIN [DOWN] [14.50] (-1.90) (-11.59%)
MHSML [UNCHANGED] [21.40] (0.00) (0.00%)
MICEMENT [DOWN] [83.50] (-1.40) (-1.65%)
MIRACLEIND [DOWN] [15.10] (-0.80) (-5.03%)
MITHUNKNIT [UP] [95.70] (0.50) (0.53%)
MJLBD [DOWN] [136.30] (-5.70) (-4.01%)
MODERNDYE [UP] [109.50] (9.90) (9.94%)
MONNOCERA [DOWN] [27.60] (-0.40) (-1.43%)
MONNOSTAF [DOWN] [280.30] (-1.50) (-0.53%)
MPETROLEUM [DOWN] [265.20] (-3.90) (-1.45%)
MTB [UP] [21.00] (0.60) (2.94%)
NATLIFEINS [DOWN] [241.10] (-2.80) (-1.15%)
NAVANACNG [DOWN] [66.10] (-2.00) (-2.94%)
NBL [UP] [12.10] (0.10) (0.83%)
NCCBANK [UP] [11.90] (0.10) (0.85%)
NCCBLMF1 [UNCHANGED] [6.00] (0.00) (0.00%)
NHFIL [DOWN] [28.50] (-0.50) (-1.72%)
NITOLINS [UP] [30.00] (0.40) (1.35%)
NLI1STMF [UNCHANGED] [7.90] (0.00) (0.00%)
NORTHERN [UP] [170.00] (7.80) (4.81%)
NORTHRNINS [DOWN] [32.80] (-0.70) (-2.09%)
NPOLYMAR [DOWN] [56.90] (-0.90) (-1.56%)
NTC [DOWN] [731.00] (-38.50) (-5.00%)
NTLTUBES [UP] [167.40] (5.60) (3.46%)
OLYMPIC [UP] [268.00] (5.40) (2.06%)
ONEBANKLTD [DOWN] [15.10] (-0.10) (-0.66%)
ORIONINFU [UP] [54.70] (2.60) (4.99%)
ORIONPHARM [DOWN] [51.60] (-1.90) (-3.55%)
PADMALIFE [DOWN] [41.10] (-0.40) (-0.96%)
PADMAOIL [DOWN] [329.20] (-5.70) (-1.70%)
PARAMOUNT [DOWN] [18.00] (-0.10) (-0.55%)
PENINSULA [DOWN] [31.00] (-1.00) (-3.13%)
PEOPLESINS [DOWN] [23.20] (-0.20) (-0.85%)
PF1STMF [UP] [5.10] (0.10) (2.00%)
PHARMAID [DOWN] [179.00] (-2.20) (-1.21%)
PHENIXINS [DOWN] [37.10] (-0.90) (-2.37%)
PHOENIXFIN [DOWN] [27.60] (-0.30) (-1.08%)
PHPMF1 [UP] [5.10] (0.20) (4.08%)
PIONEERINS [DOWN] [50.20] (-1.00) (-1.95%)
PLFSL [DOWN] [22.40] (-1.80) (-7.44%)
POPULAR1MF [UNCHANGED] [5.30] (0.00) (0.00%)
POPULARLIF [DOWN] [160.00] (-4.20) (-2.56%)
POWERGRID [DOWN] [50.00] (-0.70) (-1.38%)
PRAGATIINS [DOWN] [42.80] (-0.30) (-0.70%)
PRAGATILIF [UNCHANGED] [107.80] (0.00) (0.00%)
PREMIERBAN [DOWN] [10.20] (-0.40) (-3.77%)
PREMIERCEM [DOWN] [84.00] (-1.50) (-1.75%)
PREMIERLEA [DOWN] [8.70] (-0.20) (-2.25%)
PRIME1ICBA [UNCHANGED] [4.90] (0.00) (0.00%)
PRIMEBANK [UP] [20.10] (0.10) (0.50%)
PRIMEFIN [DOWN] [21.80] (-1.20) (-5.22%)
PRIMEINSUR [DOWN] [20.20] (-1.10) (-5.16%)
PRIMELIFE [UP] [90.30] (0.50) (0.56%)
PRIMETEX [DOWN] [21.60] (-1.20) (-5.26%)
PROGRESLIF [DOWN] [94.10] (-4.30) (-4.37%)
PROVATIINS [UP] [20.80] (0.20) (0.97%)
PTL [DOWN] [31.40] (-0.70) (-2.18%)
PUBALIBANK [UP] [26.80] (0.10) (0.37%)
PURABIGEN [UP] [19.80] (1.80) (10.00%)
QSMDRYCELL [UP] [51.10] (3.60) (7.58%)
RAHIMAFOOD [UP] [46.30] (1.50) (3.35%)
RAHIMTEXT [DOWN] [320.00] (-2.90) (-0.90%)
RAKCERAMIC [UP] [62.40] (0.40) (0.65%)
RANFOUNDRY [DOWN] [104.90] (-0.90) (-0.85%)
RDFOOD [DOWN] [21.30] (-0.30) (-1.39%)
RECKITTBEN [UP] [1140.00] (46.20) (4.22%)
RELIANCE1 [DOWN] [7.50] (-0.20) (-2.60%)
RELIANCINS [UNCHANGED] [60.00] (0.00) (0.00%)
RENATA [DOWN] [1015.00] (-7.60) (-0.74%)
RENWICKJA [DOWN] [247.10] (-11.60) (-4.48%)
REPUBLIC [DOWN] [27.10] (-1.00) (-3.56%)
RNSPIN [DOWN] [22.80] (-0.60) (-2.56%)
RSRMSTEEL [DOWN] [80.30] (-1.40) (-1.71%)
RUPALIBANK [UP] [62.50] (0.70) (1.13%)
RUPALIINS [DOWN] [25.10] (-0.30) (-1.18%)
RUPALILIFE [DOWN] [52.90] (-1.40) (-2.58%)
SAFKOSPINN [DOWN] [26.60] (-1.20) (-4.32%)
SAIFPOWER [UP] [90.70] (8.20) (9.94%)
SAIHAMCOT [DOWN] [19.00] (-0.60) (-3.06%)
SAIHAMTEX [DOWN] [31.50] (-0.50) (-1.56%)
SALAMCRST [DOWN] [34.20] (-0.20) (-0.58%)
SALVOCHEM [DOWN] [20.40] (-0.20) (-0.97%)
SAMATALETH [DOWN] [21.70] (-1.70) (-7.26%)
SAMORITA [DOWN] [89.20] (-2.10) (-2.30%)
SANDHANINS [UP] [64.80] (0.40) (0.62%)
SAPORTL [UP] [64.70] (5.80) (9.85%)
SAVAREFR [DOWN] [51.20] (-4.50) (-8.08%)
SEBL1STMF [UNCHANGED] [7.50] (0.00) (0.00%)
SHAHJABANK [UP] [12.20] (0.10) (0.83%)
SHURWID [UP] [50.20] (4.50) (9.85%)
SIBL [UP] [13.70] (0.20) (1.48%)
SINGERBD [DOWN] [226.60] (-5.10) (-2.20%)
SINOBANGLA [DOWN] [30.90] (-2.40) (-7.21%)
SONALIANSH [DOWN] [117.00] (-2.10) (-1.76%)
SONARBAINS [UP] [19.10] (0.30) (1.60%)
SONARGAON [UP] [10.80] (0.90) (9.09%)
SOUTHEASTB [DOWN] [20.30] (-0.20) (-0.98%)
SPCERAMICS [DOWN] [14.60] (-0.90) (-5.81%)
SPCL [DOWN] [192.00] (-16.20) (-7.78%)
SPPCL [DOWN] [58.30] (-1.70) (-2.83%)
SQUARETEXT [UNCHANGED] [93.00] (0.00) (0.00%)
SQURPHARMA [DOWN] [277.10] (-1.60) (-0.57%)
STANDARINS [DOWN] [28.70] (-0.30) (-1.03%)
STANDBANKL [DOWN] [13.30] (-0.10) (-0.75%)
SUMITPOWER [DOWN] [43.00] (-0.20) (-0.46%)
SUNLIFEINS [UP] [44.70] (1.50) (3.47%)
TAKAFULINS [UNCHANGED] [27.70] (0.00) (0.00%)
TALLUSPIN [UNCHANGED] [26.50] (0.00) (0.00%)
TITASGAS [DOWN] [90.00] (-1.70) (-1.85%)
TRUSTB1MF [UP] [6.00] (0.10) (1.69%)
TRUSTBANK [UP] [18.90] (1.70) (9.88%)
TUNGHAI [DOWN] [20.10] (-0.70) (-3.37%)
UCBL [DOWN] [28.90] (-0.10) (-0.34%)
ULC [DOWN] [26.70] (-0.20) (-0.74%)
UNIONCAP [DOWN] [21.60] (-0.60) (-2.70%)
UNIQUEHRL [DOWN] [68.50] (-0.80) (-1.15%)
UNITEDAIR [UNCHANGED] [9.80] (0.00) (0.00%)
UNITEDINS [DOWN] [36.20] (-0.30) (-0.82%)
USMANIAGL [DOWN] [143.30] (-2.80) (-1.92%)
UTTARABANK [UP] [28.80] (0.40) (1.41%)
UTTARAFIN [DOWN] [75.40] (-2.30) (-2.96%)
WATACHEM [UP] [220.80] (2.30) (1.05%)
WMSHIPYARD [UP] [65.40] (30.40) (86.86%)
ZAHINTEX [UP] [19.30] (0.10) (0.52%)
Data Updated: 3:24:37 PM (BST) - Market Status: Closed

0 comments:
Post a Comment